Lenovo Tab P11 Snapdragon 662 11" 2K IPS 4/128GB WLAN + BT5.1 Adreno 610 GPU Slate Grey
Gross price | 1 443,51 PLN 1 443,52 PLN |
Net price | 1 173,59 PLN 1 173,59 PLN |
In stock |
|
In cart | 0 |
Add to shopping cart
ID | 68150 |
EAN | 195235850305 |
Weight | 0,815 kg |
Weight with wrapping | 0,815 kg |
Condition | New |
Warranty (months) | 24 |
Warranty scope | 24 Months Factory warranty |
Updated at:
Lenovo Tab P11 Snapdragon 662 11" 2K IPS 4/128GB WLAN + BT5.1 Adreno 610 GPU Slate Grey
Processor
Processor manufacturer | Qualcomm |
---|---|
Processor family | Qualcomm Snapdragon |
Processor model | 662 |
Processor frequency | 2 GHz |
Processor cores | 8 |
Graphics
Graphics adapter | Adreno 610 |
---|---|
Graphics adapter family | Adreno |
Memory
Internal memory type | LPDDR4x-SDRAM |
---|---|
Internal memory | 4 GB |
Design
Colour name | Slate Grey |
---|---|
Product colour | Grey |
Protection features | Waterproof |
International Protection (IP) code | IP52 |
Form factor | Slate |
Device type | Full-size tablet |
Power
AC adapter output voltage | 10 V |
---|---|
AC adapter output current | 2 A |
AC adapter power | 20 W |
Security
Fingerprint reader | N |
---|
Weight & dimensions
Height | 163 mm |
---|---|
Depth | 7.5 mm |
Weight | 490 g |
Width | 258.4 mm |
Network
Bluetooth version | 5.1 |
---|---|
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile network connection | N |
Bluetooth | Y |
WWAN | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Performance
Position location | Y |
---|---|
Ambient light sensor | Y |
GLONASS | Y |
Accelerometer | Y |
Gyroscope | Y |
Display
Fingerprint resistant | Y |
---|---|
Display diagonal | 27.9 cm (11") |
Display brightness | 400 cd/m² |
Display resolution | 2000 x 1200 pixels |
Pixel density | 213 ppi |
Touchscreen type | Capacitive |
Panel type | IPS |
Native aspect ratio | 15:9 |
Software
Platform | Android |
---|---|
Operating system installed | Android 10 |
Audio
Number of built-in speakers | 4 |
---|---|
Audio system | Dolby Atmos |
Storage
Compatible memory cards | MicroSD (TransFlash) |
---|---|
Storage media | Flash |
Internal storage capacity | 128 GB |
Card reader integrated | Y |
Maximum memory card size | 1000 GB |
Ports & interfaces
Combo headphone/mic port | N |
---|---|
USB 2.0 Type-C ports quantity | 1 |
Camera
Rear camera type | Single camera |
---|---|
Rear camera flash | Y |
Front camera | Y |
Front camera resolution (numeric) | 8 MP |
Rear camera resolution (numeric) | 13 MP |
Auto focus | Y |
Battery
Continuous audio playback time | 15 h |
---|---|
Continuous video playback time | 12 h |
Battery technology | Lithium Polymer (LiPo) |
Browsing time (Wi-Fi) | 12 h |
Battery recharge time | 3 h |
Fast charging | Y |
Battery capacity | 7500 mAh |
Phone features
Voice call | N |
---|
Sustainability
Sustainability certificates | RoHS, ENERGY STAR |
---|
You have this product?
Be first to submit a review and help others
You must be signed in to add a review
Recommended products
- EAN: 5902884107101
41,73 PLN
- EAN: 5904041113444
67,65 PLN
Helmet + protectors for roller / skateboard / bike - blue, size S
- EAN: 5904041103827
99,90 PLN
Adjustable helmet for a child on a bicycle / rollers - black, size M
- EAN: 5904041103964
55,94 PLN
Adjustable helmet for a child on a bicycle / rollers - blue, size M
- EAN: 5904041104008
82,75 PLN
Adjustable helmet for a child on a bicycle / rollers - pink, size M
- EAN: 5904041104022
55,94 PLN