Apple iPhone 13 Pro Max 17 cm (6.7") Dual SIM iOS 15 5G 256 GB Blue Unpacked Unpacked
PID[pid]
Marka[brand]
Model[model]
Waga[weight]
Stan
[condition]
Apple iPhone 13 Pro Max 17 cm (6.7") Dual SIM iOS 15 5G 256 GB Blue Unpacked UnpackedProcessorCoprocessor model | Neural Engine |
---|
Coprocessor | Y |
---|
Coprocessor cores | 16 |
---|
Processor family | Apple |
---|
Processor model | A15 |
---|
Processor cores | 6 |
---|
DesignColour name | Sierra Blue |
---|
Form factor | Bar |
---|
Product colour | Blue |
---|
Housing material | Glass, Stainless steel |
---|
International Protection (IP) code | IP68 |
---|
Protection features | Splash proof, Dust resistant, Water resistant |
---|
Operational conditionsOperating altitude | 0 - 3000 m |
---|
Storage temperature (T-T) | -20 - 45 °C |
---|
Operating relative humidity (H-H) | 5 - 95% |
---|
Operating temperature (T-T) | 0 - 35 °C |
---|
Weight & dimensionsHeight | 160.8 mm |
---|
Depth | 7.65 mm |
---|
Weight | 240 g |
---|
Width | 78.1 mm |
---|
NetworkSIM card type | NanoSIM + eSIM |
---|
3G standards | HSPA+, UMTS, DC-HSDPA |
---|
4G standard | LTE |
---|
SIM card capability | Dual SIM |
---|
AirPlay | Y |
---|
Near Field Communication (NFC) | Y |
---|
Bluetooth version | 5.0 |
---|
Mobile network generation | 5G |
---|
5G | Y |
---|
Wi-Fi | Y |
---|
Voice over LTE (VoLTE) supported | Y |
---|
MIMO | Y |
---|
Bluetooth | Y |
---|
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|
iBeacon | Y |
---|
PerformanceFace recognition | Y |
---|
Speakerphone | Y |
---|
Video call | Y |
---|
Vibrating alert | Y |
---|
Wireless charging | Y |
---|
Voice dialling | Y |
---|
Fast charging | Y |
---|
Graphics adapter cores | 5 |
---|
Hearing aid compatibility | Y |
---|
Voice commands | Y |
---|
Packaging contentHeadset included | N |
---|
Cables included | USB Type-C to Lightning |
---|
AC adapter included | N |
---|
DisplayPixel density | 458 ppi |
---|
High Dynamic Range (HDR) supported | Y |
---|
Rounded display corners | Y |
---|
Maximum display brightness (HDR) | 1200 cd/m² |
---|
Display glass type | Ceramic Shield |
---|
Maximum refresh rate | 120 Hz |
---|
Contrast ratio (typical) | 2000000:1 |
---|
Display brightness | 1000 cd/m² |
---|
Display type | OLED |
---|
Fingerprint resistant | Y |
---|
Display diagonal | 17 cm (6.7") |
---|
Display resolution | 2778 x 1284 pixels |
---|
Screen shape | Flat |
---|
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
---|
Touchscreen | Y |
---|
SoftwareVirtual assistant | Apple Siri |
---|
App distribution platform | Apple App Store |
---|
Platform | iOS |
---|
Windows operating systems supported | Y |
---|
Operating system installed | iOS 15 |
---|
Mac operating systems supported | Y |
---|
MultimediaSpeakers | stereo |
---|
Audio formats supported | AAC, FLAC, AAX+, MP3, HE-AAC, PCM, AC3, AAC-LC, AAX, HE-AAC v2, EAC3 |
---|
Video formats supported | MPEG‑4 Part 2, H.264, HEVC, M-JPEG |
---|
StorageInternal storage capacity | 256 GB |
---|
Compatible memory cards | Not supported |
---|
Ports & interfacesLightning connector | Y |
---|
Headphone connectivity | Lightning |
---|
USB port | N |
---|
CameraSecond rear camera resolution (numeric) | 12 MP |
---|
Video stabilizer | Y |
---|
Front camera resolution (numeric) | 12 MP |
---|
Multi-shot | Y |
---|
Rear camera resolution (numeric) | 12 MP |
---|
Rear camera flash | Y |
---|
Rear camera type | Triple camera |
---|
Front camera type | Single camera |
---|
Video capture resolution (max) | 3840 x 2160 pixels |
---|
Rear camera lens elements | 6-element lens |
---|
Third rear camera focal length | 7.7 cm |
---|
Second rear camera lens elements | 7-element lens |
---|
Face detection | Y |
---|
Geotagging | Y |
---|
Second rear camera aperture number | 1.5 |
---|
Front camera aperture number | 2.2 |
---|
Auto focus | Y |
---|
Second rear camera focal length | 2.6 cm |
---|
Digital zoom | 15x |
---|
Third rear camera lens elements | 6-element lens |
---|
Optical zoom | 6x |
---|
Video recording modes | 720p, 2160p, 1080p |
---|
Second rear camera pixel size | 1.9 µm |
---|
Image stabilizer | Y |
---|
Resolution at capture speed | 1920x1080@25fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 3840x2160@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps |
---|
Maximum frame rate | 240 fps |
---|
Rear camera field of view (FOV) angle | 120° |
---|
Rear camera focal length | 1.3 cm |
---|
Rear camera aperture number | 1.8 |
---|
Self-timer | Y |
---|
Night mode | Y |
---|
Third rear camera aperture number | 2.8 |
---|
Time lapse mode | Y |
---|
Panorama | Y |
---|
Third rear camera resolution (numeric) | 12 MP |
---|
BatteryContinuous video playback time | 28 h |
---|
Continuous audio playback time | 95 h |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
SensorsAmbient light sensor | Y |
---|
Proximity sensor | Y |
---|
Orientation sensor | Y |
---|
Barometer | Y |
---|
Gyroscope | Y |
---|
Accelerometer | Y |
---|
LiDAR sensor | Y |
---|
MessagingShort Message Service (SMS) | Y |
---|
E-mail | Y |
---|
Multimedia Messaging Service (MMS) | Y |
---|
NavigationGLONASS | Y |
---|
Electronic compass | Y |
---|
Position location | Y |
---|
Wi-Fi positioning | Y |
---|
Galileo | Y |
---|
BeiDou | Y |
---|
GPS (satellite) | Y |
---|
Quasi-Zenith Satellite System (QZSS) | Y |
---|
SubscriptionSubscription type | No subscription |
---|
|
[pictures]
|