Apple iPhone 13 15.5 cm (6.1") Dual SIM iOS 15 5G 128 GB Black
PID[pid]
Marka[brand]
Model[model]
Waga[weight]
Stan
[condition]
Apple iPhone 13 15.5 cm (6.1") Dual SIM iOS 15 5G 128 GB BlackProcessorCoprocessor model | Neural Engine |
---|
Coprocessor cores | 16 |
---|
Coprocessor | Y |
---|
Processor cores | 6 |
---|
Processor model | A15 |
---|
Processor family | Apple |
---|
DesignColour name | Midnight |
---|
Housing material | Glass, Aluminium |
---|
Protection features | Splash proof, Dust resistant, Water resistant |
---|
Form factor | Bar |
---|
International Protection (IP) code | IP68 |
---|
Product colour | Black |
---|
Operational conditionsOperating altitude | 0 - 3000 m |
---|
Operating temperature (T-T) | 0 - 35 °C |
---|
Storage temperature (T-T) | -20 - 45 °C |
---|
Operating relative humidity (H-H) | 5 - 95% |
---|
Weight & dimensionsWeight | 174 g |
---|
Height | 146.7 mm |
---|
Depth | 7.65 mm |
---|
Width | 71.5 mm |
---|
Network4G standard | LTE |
---|
iBeacon | Y |
---|
AirPlay | Y |
---|
SIM card capability | Dual SIM |
---|
SIM card type | NanoSIM + eSIM |
---|
Bluetooth version | 5.0 |
---|
Near Field Communication (NFC) | Y |
---|
3G standards | HSPA+, UMTS, DC-HSDPA |
---|
5G | Y |
---|
Mobile network generation | 5G |
---|
Voice over LTE (VoLTE) supported | Y |
---|
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
---|
Wi-Fi | Y |
---|
Bluetooth | Y |
---|
MIMO | Y |
---|
PerformanceFace recognition | Y |
---|
Voice dialling | Y |
---|
Fast charging | Y |
---|
Vibrating alert | Y |
---|
Video call | Y |
---|
Speakerphone | Y |
---|
Hearing aid compatibility | Y |
---|
Wireless charging | Y |
---|
Voice commands | Y |
---|
Graphics adapter cores | 4 |
---|
Packaging contentHeadset included | N |
---|
AC adapter included | N |
---|
Cables included | USB Type-C to Lightning |
---|
DisplayHigh Dynamic Range (HDR) supported | Y |
---|
Display brightness | 800 cd/m² |
---|
Maximum display brightness (HDR) | 1200 cd/m² |
---|
Rounded display corners | Y |
---|
Pixel density | 460 ppi |
---|
Display type | OLED |
---|
Contrast ratio (typical) | 2000000:1 |
---|
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10) |
---|
Fingerprint resistant | Y |
---|
Display glass type | Ceramic Shield |
---|
Display resolution | 2532 x 1170 pixels |
---|
Display diagonal | 15.5 cm (6.1") |
---|
Screen shape | Flat |
---|
Touchscreen | Y |
---|
SoftwareVirtual assistant | Apple Siri |
---|
App distribution platform | Apple App Store |
---|
Platform | iOS |
---|
Operating system installed | iOS 15 |
---|
Windows operating systems supported | Y |
---|
Mac operating systems supported | Y |
---|
MultimediaSpeakers | stereo |
---|
Video formats supported | M-JPEG, H.264, HEVC, MPEG4 |
---|
Audio formats supported | AAC-LC, EAC3, PCM, MP3, HE-AAC, AC3, AAX, HE-AAC v2, AAC, FLAC, AAX+ |
---|
StorageInternal storage capacity | 128 GB |
---|
Compatible memory cards | Not supported |
---|
Ports & interfacesLightning connector | Y |
---|
Headphone connectivity | Lightning |
---|
USB port | N |
---|
CameraVideo capture resolution (max) | 3840 x 2160 pixels |
---|
Video stabilizer | Y |
---|
Rear camera type | Dual camera |
---|
Multi-shot | Y |
---|
Rear camera resolution (numeric) | 12 MP |
---|
Video recording modes | 720p, 2160p, 1080p |
---|
Second rear camera lens elements | 7-element lens |
---|
Auto focus | Y |
---|
Second rear camera resolution (numeric) | 12 MP |
---|
Rear camera flash | Y |
---|
Geotagging | Y |
---|
Second rear camera aperture number | 1.6 |
---|
Rear camera lens elements | 5-element lens |
---|
Image stabilizer | Y |
---|
Resolution at capture speed | 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps |
---|
Front camera aperture number | 2.2 |
---|
Front camera type | Single camera |
---|
Maximum frame rate | 240 fps |
---|
Front camera resolution (numeric) | 12 MP |
---|
Rear camera field of view (FOV) angle | 120° |
---|
Night mode | Y |
---|
Rear camera aperture number | 2.4 |
---|
Self-timer | Y |
---|
Panorama | Y |
---|
Time lapse mode | Y |
---|
Optical zoom | 2x |
---|
Digital zoom | 5x |
---|
Face detection | Y |
---|
BatteryContinuous video playback time | 19 h |
---|
Continuous audio playback time | 75 h |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
SensorsBarometer | Y |
---|
Gyroscope | Y |
---|
Accelerometer | Y |
---|
Proximity sensor | Y |
---|
Ambient light sensor | Y |
---|
Orientation sensor | Y |
---|
MessagingMultimedia Messaging Service (MMS) | Y |
---|
Short Message Service (SMS) | Y |
---|
E-mail | Y |
---|
NavigationElectronic compass | Y |
---|
BeiDou | Y |
---|
GLONASS | Y |
---|
Wi-Fi positioning | Y |
---|
Quasi-Zenith Satellite System (QZSS) | Y |
---|
Galileo | Y |
---|
Position location | Y |
---|
GPS (satellite) | Y |
---|
SubscriptionSubscription type | No subscription |
---|
|
[pictures]
|